A content and SEO tool that lists its plans by articles and audit pages each month. Here is how each one presents its plans, side by side, and what Articlu includes.
Side by side
| Articlu | Frase | |
|---|---|---|
| How the plan limit is shown | Articles per month, with the credits behind them (40 articles / 600 credits, 100 / 1,500, 200 / 2,800) | Articles and audit pages each month: 10 articles and 50 audit pages, 40 and 250, or 100 and 1,000; extra use is pay-as-you-go and off by default |
| Plans | Three plans (Basic, Business, Agency) and a one-time free plan | Three listed plans |
| Where articles are published | WordPress, Blogger and Webflow | Not stated on the pricing page |
| Approval before publishing | You choose, site by site, whether every article is reviewed and approved before it is published | Not stated on the pricing page |
| Also listed | Keyword research, title tools, Site Optimizer Pro, Content Refresher Pro, Plagiarism Checker, Index Monitor, Visibility Tracker with competitor analysis | Lists a separate monthly count of generations next to the article count |
Prices are not shown here because they change. See Frase's pricing page and ours for current prices. Plans, limits and features on both sides can change at any time.
In Articlu
Choosing
Try each tool on a real topic from your own site and read the result. Look at how the limit is counted (articles, documents or credits), where articles can be published, and whether you can hold every article for your approval. Check each tool's current trial and refund terms before you pay, and judge both on your own content.
Start with the free plan, or look at the plans and credits first.